| Sacred Harp # (1991 Edition) | Title | Selected by |
| 49 Top | Old Hundred | Opening |
| 159 | Wondrous Love | Joe D. |
| 155 | Northfield | Jim W. |
| 106 | Ecstasy | Rex A. |
| 288 | White | Susan G. |
| Sacred Harp # (Cooper Edition) | ||
| 356 | Beyond the River | Brad L. |
| Sacred Harp # (1991 Edition) | ||
| 150 | Amity | Joe D. |
| 274 Top | The Golden Harp | Bart H. |
| 209 | Evening Shade | Jim W. |
| 284 | Garden Hymn | Margit H. |
| Sacred Harp # (Cooper Edition) | ||
| 508 | Amsterdam | Nola M. |
| Sacred Harp # (1991 Edition) | ||
| 495 | The Midnight Cry | Rex A. |
| 497 | Natick | Mryka H. |
| 65 | Sweet Prospect | Carl E. |
| --- | Break | --- |
| Sacred Harp # (Cooper Edition) | ||
| 563 | Jesus Is Mine | Susan G. |
| 386 | Carry Me Home | Brad L. |
| 440 | Shady Grove | Bart H. |
| Sacred Harp # (1991 Edition) | ||
| 268 | David's Lamentation | Jim W. |
| 569 Bottom | Sacred Throne | Margit H. |
| 393 Top | I'm Wandering To and Fro | Susan G. |
| 59 | Holy Manna | Mryka H |
| 49 Top | Old Hundred | Susan G |
| 277 | Antioch | Brad L |
| 230 | Converting Grace | Gloria F |
| 314 | Cleburne | Joyce W |
| 523 | Pleyels Hymn (Second) | Susan G |
| 218 | Mount Pleasant | Mike B |
| 84 | Amsterdam | Brad L |
| 63 | Coronation | Gloria F |
| 38 Bottom | Windham | Dayle D |
| 336 | Eternal Home | Joyce W |
| 48 Top | Devotion | Susan G |
| 231 | Thou Art Passing Away | Mike B |
| --- | Break | --- |
| 268 | David's Lamentation | Brad L |
| 345 Top | Jesus Is My Friend | Gloria F |
| 117 | Babylon Is Fallen | Dayle D |
| 417 | Weeping Pilgrim | Joyce W |
| 347 | Christian's Farewell | Susan G |
| 178 | Africa | Mike B |
| 299 | New Jerusalem | Brad L |
| 212 | Sharon | Gloria F |
| 155 | Northfield | Dayle D |
| 146 | Hallelujah | Closing |
| Sacred Harp # (1991 Edition) | Title | Selected by |
| 297 | Conversion | Joyce W. |
| 105 | Jewett | Richarg G. |
| 497 | Natick | Jim K. |
| 277 | Antioch | Brad L. |
| 454 | The Better Land | Jim W. |
| 458 | Friendship | Gloria F. |
| 378 Bottom | Never Turn Back | Nola M. |
| 332 | Sons of Sorrow | Rex A. |
| 148 | Jefferson | Mryka H. |
| 461 | Shining Star | Susan G. |
| 56 Bottom | Villulia | Joe C. |
| 336 | Eternal Home | Joyce W. |
| 142 | Stratfield | Richard G. |
| 186 | Sherburne | Jim K. |
| -------- | ---- break ---- | ---------- |
| Sacred Harp # (Cooper Edition) | ||
| 392 | Little Pilgrim | Brad L. |
| 63 | Coronation | Jim W. |
| 159 | Wondrous Love | Gloria F. |
| 411 | The Finest Flower | Susan G. |
| 371 | Heavenly Dove | Rex A. |
| 393 Top | I'm Wandering To And Fro | Mryka H. |
| 82 | Bound For Canaan | Joyce W. |
| 38 Top | Sessions | Richard G. |
| An American Christmas Harp # | ||
| 48 | Shiloh | Jim K. |
| Sacred Harp # (Cooper Edition) | ||
| 62 | Parting Hand | closing |
| Sacred Harp # | Title | Selected by |
| 159 | Wondrous Love | |
| 49 Top | Old Hundred | Mryka H. |
| 117 | Babylon Is Fallen | |
| 38 Bottom | Windham | |
| 155 | Northfield | Joe C. |
| 209 | Evening Shade | Brad L. |
| 84 | Amsterdam | Jim K. |
| 336 | Eternal Home | Joyce W. |
| 345 Top | Jesus Is My Friend | Gloria F. |
| 455 | Soar Away | Dayle D. |
| 186 | Sherburne | Mryka H. |
| 148 | Jefferson | Joe C. |
| 63 | Coronation | Brad L. |
| 217 | Ballstown | |
| 34 Bottom | St. Thomas | Jim K. |
| 99 | Gospel Trumpet | Mryka H. |
| 178 | Africa | |
| 268 | David's Lamentation | Mikel B. |
| 143 | Pleyel's Hymn (First) | Brad L. |
| 142 | Stratfield | Joe C. |
| 210 | Lena | Mryka H. |
| 66 | Jordan (First) | Jim K. |
| 269 | Bear Creek | Mryka H. |
| 391 | Sounding Joy | Jim K. |
| 299 | New Jerusalem | Joe C. |
| 87 | Sweet Canaan | Dayle D. |
| 344 | Rainbow | Jim K./ Mryka H. |
| 59 | Holy Manna | Closing |
| Sacred Harp # | Title | Selected by |
| 159 | Wondrous Love | |
| 155 | Northfield | |
| 63 | Coronation | |
| 327 | Invitiation | Mryka H. |
| 203 | Florida | Joe C. |
| 277 | Antioch | Brad L. |
| 276 | Bridgewater | Jim W. |
| 107 | Russia | Mryka H. |
| 523 | Pleyels Hymn (Second) | Brad L. |
| 84 | Amsterdam | Jim W. |
| 209 | Evening Shade | Nola M. |
| 551 | Jacob's Vision | Mryka H. |
| 148 | Jefferson | Joe C. |
| 58 | Pisgah | Mryka H. |
| 284 | Garden Hymn | Mryka H. |
| 146 | Hallelujah | Joe C. |
| 87 | Sweet Canaan | Brad L. |
| 86 | Poland | Jim W. |
| 479 | Chester | Jim W. |
| 65 | Sweet Prospect | Brad L. |
| Sacred Harp # | Title | Selected by |
| 155 | Northfield | Opening |
| 479 | Chester (with additional verse by Jim K) |
Jim K. |
| 178 | Africa | Brad L. |
| 148 | Jefferson | Nola M. |
| 229 | Irwinton | Susan K. |
| 324 | North Port | Joe D. |
| 349 | A Cross for Me | Rex A. |
| 32 Top | Corinth | Susan G. |
| 159 | Wondrous Love | Bill K. |
| 377 | Eternal Praise | Joe C. |
| 299 | New Jerusalem | Carl E. |
| 232 | Baptismal Anthem | Mike B. |
| 391 | Sounding Joy | Jim K. |
| 285 Bottom | Land of Rest | Brad L. |
| 268 | David's Lamentation | Nola M. |
| 48 Bottom | Kedron | Susan K. |
| 178 | Africa | Dayle D. |
| 440 | North Salem | Joe D. |
| 45 | New Britain | Bill K. |
| 163 Top | Morning | Joe C. |
| 163 Bottom | China | Susan G. |
| 112 | The Last Words of Copernicus* | Carl E. |
| 449 | Fatherland | Mike B. |
| 107 | Russia | Jim K. |
| 209 | Evening Shade | Brad L. |
| 452 | Martin | Susan K. |
| 455 | Soar Away | Dayle D |
| 146 | Hallelujah | Closing |
| Sacred Harp # | Title | Selected by |
| 84 | Amsterdam | Jim W. |
| 159 | Wondrous Love | Rosie S. |
| 71 | Leander | Joe D. |
| 59 | Holy Manna | Susan K. |
| 551 | Jacob's Vision | Robert C. |
| 155 | Northfield | Joe C. |
| 503 | Lloyd | Joe D. |
| 299 | New Jerusalem | Brad L. |
| 38 Bottom | Windham | Jim W. |
| 63 | Coronation | Pam G. |
| 117 | Babylon Is Fallen | Rosie S. |
| 148 | Jefferson | Nola M. |
| Sacred Harp # | Title | Selected by |
| 40 | Lenox | Joe D. |
| 84 | Amsterdam | Jim W. |
| 148 | Jefferson | Brad L. |
| 63 | Coronation | Nola M. |
| 117 | Babylon Is Fallen | Rex A. |
| 299 | New Jerusalem | Carl E. |
| 377 | Eternal Praise | Joe C. |
| 47 Bottom | Idumea | Richard G. |
| 31 Top | Ninety-third Psalm | Joe D. |
| 58 | Pisgah | Jim W. |
| 277 | Antioch | Brad L. |
| 312 Bottom | Restoration | Nola |
| 284 | Garden Hymn | Susan G. |
| 203 | Florida | Rex A. |
| 551 | Jacob's Vision | Susan S. |
| 24 Bottom | The Young Convert | Carl E. |
| 497 | Natick | Joe C. |
| 163 Top | Morning | Richard G. |
| 122 | All Is Well | Joe D. |
| 454 | The Better Land | Jim W. |
| 523 | Pleyels Hymn (Second) | Brad L. |
| 556 Bottom | Portland | Susan G. |
| 178 | Africa | Rex A. |
| 269 | Bear Creek | Susan S. |
| 112 | The Last Words of Copernicus* | Carl E. |
| 146 | Hallelujah | Joe C. |
| Sacred Harp # | Title | Selected by |
| 63 | Northfield | Opening |
| 107 | Russia | Susan S. |
| 181 | Exit | Joe C.. |
| 68 Bottom | Ortonville | Carl E.. |
| 391 | Sounding Joy | Jim K.. |
| 148 | Jefferson | Brad L. |
| 312 Bottom | Restoration | Nola M. |
| 157 | Essay | Susan G.. |
| 61 | Sweet Rivers | Janet S. |
| 38 Top | Winter | Joe D. |
| 145 Bottom | Sweet Affliction | Susan S.. |
| 85 | The Morning Trumpet | David |
| 551 | Jacob's Vision | Robert C. |
| 377 | Eternal Praise | Joe C. |
| 299 | New Jerusalem | Carl E. |
| 209 | Evening Shade | Jim K. |
| 277 | Antioch | Brad L. |
| 59 | Holy Manna | Nola M. |
| 35 | Saints Bound For Heaven | Susan G. |
| 547 | Granville | Janet S. |
| 37 Bottom | Liverpool | Joe D. |
| 268 | David's Lamentation | Susan S. |
| 128 | The Promised Land | David |
| 123 Top | The Dying Christian | Robert C. |
| 142 | Stratfield | Joe C. |
| 112 | The Last Words of Copernicus | Carl E. |
| 86 | Poland | Jim K. |
| 126 | Babel's Streams | Brad L. |
| 350 | Nativity | Nola M. |
| 391 | Sounding Joy | Janet S. |
| 29 Top | Fairfield | Joe D. |
| 133 | The Prodigal Son | Susan S. |
| Sacred Harp # | Title | Selected by |
| 34 Bottom | St. Thomas | Janet S. |
| 63 | Coronation | Susan S. |
| 38 Bottom | Windham | Carl E. |
| 159 | Wondrous Love | Joe D. |
| 277 | Antioch | Brad L. |
| 117 | Babylon Is Fallen | Dayle D. |
| 209 | Evening Shade | Nola M.. |
| 276 | Bridgewater | Susan S. |
| 148 | Jefferson | Janet S |
| 479 | Chester | Carl E. |
| 455 | Soar Away | Anita M. |
| 29 Top | Fairfield | Joe D. |
| 457 | Wayfaring Stranger | Brad L. |
| 299 | New Jerusalem | Dayle D. |
| 84 | Amsterdam | Nola M. |
| 350 | Nativity | Susan S. |
| 40 | Lenox | Janet S. |
| 106 | Ecstasy | Carl E. |
| 87 | Sweet Canaan | Anita M. |
| 269 | Bear Creek | Joe D. |
| 242 | Ode on Science | Susan S. |
| 135 | Olney | Nola M. |
| 47 Bottom | Idumea | Carl E. |
| 148 | Jefferson | Anita M. |
| 183 | Greenwich | Joe D. |
| 46 | Let Us Sing | Brad L. |
| 72 Bottom | Bellevue | Nola M. |
| 45 | Imandra New | Janet S. |
| 268 | David's Lamentation | Carl E. |
| 454 | The Better Land | closing |